Nutrition Data of PREMIUM JUMBO WHOLE CASHEWS
You're viewing data of PREMIUM JUMBO WHOLE CASHEWS of food data type -Branded in catergory - Popcorn, Peanuts, Seeds & Related Snacks
Owner -Wal-Mart Stores, Inc.
GTIN/UPC078742053813
Available Date-11/1/2017Modified Date- 11/1/2017
Nutritional profile & Nutrition facts
Here are the nutrition facts for PREMIUM JUMBO WHOLE CASHEWS, according to the U.S. Food and Drug Administration (FDA), which regulates food labeling through the Nutritional Labeling and Education Act:
Name | Amount |
---|---|
Calcium, Ca | 5300mg |
Iron, Fe | 5400mg |
Vitamin A, IU | 7500IU |
Vitamin C, total ascorbic acid | 6300mg |
Cholesterol | 15700mg |
Protein | 600g |
Total lipid (fat) | 800g |
Carbohydrate, by difference | 1110g |
Energy | 300kcal |
Sugars, total including NLEA | 1510g |
Potassium, K | 5700mg |
Sodium, Na | 5800mg |
Fatty acids, total trans | 15400g |
Fatty acids, total saturated | 9700g |
Fatty acids, total monounsaturated | 11400g |
Fatty acids, total polyunsaturated | 12900g |
Fiber, total dietary | 1200g |
Recent Comments