Nutrition Data of EGG NOODLES
You're viewing data of EGG NOODLES of food data type -Branded in catergory - All Noodles
Owner -Brookshire Grocery Company
GTIN/UPC092825105084
Available Date-7/14/2017Modified Date- 7/14/2017
Nutritional profile & Nutrition facts
Here are the nutrition facts for EGG NOODLES, according to the U.S. Food and Drug Administration (FDA), which regulates food labeling through the Nutritional Labeling and Education Act:
Name | Amount |
---|---|
Calcium, Ca | 5300mg |
Iron, Fe | 5400mg |
Vitamin A, IU | 7500IU |
Vitamin C, total ascorbic acid | 6300mg |
Thiamin | 6400mg |
Riboflavin | 6500mg |
Niacin | 6600mg |
Protein | 600g |
Total lipid (fat) | 800g |
Carbohydrate, by difference | 1110g |
Energy | 300kcal |
Sugars, total including NLEA | 1510g |
Fiber, total dietary | 1200g |
Cholesterol | 15700mg |
Fatty acids, total trans | 15400g |
Fatty acids, total saturated | 9700g |
Fatty acids, total monounsaturated | 11400g |
Fatty acids, total polyunsaturated | 12900g |
Recent Comments