Nutrition Data of 100% PUMPKIN
You're viewing data of 100% PUMPKIN of food data type -Branded in catergory - Canned Vegetables
Owner -Wal-Mart Stores, Inc.
GTIN/UPC078742067018
Available Date-10/12/2018Modified Date- 10/12/2018
Nutritional profile & Nutrition facts
Here are the nutrition facts for 100% PUMPKIN, according to the U.S. Food and Drug Administration (FDA), which regulates food labeling through the Nutritional Labeling and Education Act:
| Name | Amount |
|---|---|
| Calcium, Ca | 5300mg |
| Iron, Fe | 5400mg |
| Vitamin A, IU | 7500IU |
| Vitamin C, total ascorbic acid | 6300mg |
| Cholesterol | 15700mg |
| Fatty acids, total saturated | 9700g |
| Protein | 600g |
| Total lipid (fat) | 800g |
| Carbohydrate, by difference | 1110g |
| Energy | 300kcal |
| Sugars, total including NLEA | 1510g |
| Fiber, total dietary | 1200g |
| Potassium, K | 5700mg |
| Sodium, Na | 5800mg |
| Fatty acids, total trans | 15400g |
| Fatty acids, total monounsaturated | 11400g |
| Fatty acids, total polyunsaturated | 12900g |

Recent comments